When it comes to international shipping, air freight provides a fast and reliable way to move goods across the globe. We offer competitive and transparent air freight rates. Whether shipping from Europe to the Americas, Asia, or the Middle East, our logistics services cover all your needs.
Our air freight charges are designed to provide businesses with flexibility and cost-effectiveness. We calculate rates based on the weight, volume, and destination of the shipment, ensuring that you get the best deal for your cargo. Our pricing tables, included below, offer a clear overview of current air freight rates per kg, helping you plan your logistics with ease.
Rates ex. Europe (valid 01.10.24 — 30.03.25 for general cargo) / EUR
Air Freight Costs from Europe to Central Asia
Origin | Dest | Min | 100 | 300 | 500 | 1000 | Schedule, Dep day | Additional information | Possible additional service |
---|---|---|---|---|---|---|---|---|---|
LGG (Belgium) | ALA (Kazakhstan) | 200 | 2 | 1.7 | 1.4 | 1 | D16 | B747F * | last mile in Khazakhstan |
TAS (Uzbekistan) | 150 | 2 | 1.9 | 1.7 | 1.5 | D267 | B767-300F * | last mile in Uzbekistan | |
FRA (Germany) | TBS (Georgia) | 800 | n/a | 1.5 | D1234 | SAAB 340F * | |||
LGG (Belgium) | TBS (Georgia) | 200 | 2.5 | 2.3 | 1.9 | 1.2 | D27 | B767-300F * | |
DYU (Tajikistan) | 750 | n/a | 4.9 | 3.9 | 2.9 | D1357 | LGG-TAS-DYU ** | ||
NQZ (Kazakhstan) | 750 | 4.8 | 3.8 | 2.8 | D1357 | LGG-TAS-NQZ ** | |||
FRU (Kyrgyzstan) | 750 | 4.8 | 3.8 | 2.8 | D1357 | LGG-TAS-FRU ** | |||
EVN (Armenia) | 500 | 3.3 | 2.8 | 2.5 | 2.2 | D27 | LGG-TBS-EVN ** | last mile in Armenia |
** air/rfs solution
Air Cargo Freight Rates from Europe to China
Origin | Dest | Min | 100 | 300 | 500 | 1000 | Schedule, Dep day | Additional information | Possible additional service |
---|---|---|---|---|---|---|---|---|---|
LGG (Belgium) | PVG (Shanghai) | 200 | 3.95 | 1.95 | 0.75 | 0.48 | D135 | B747F * | last mile in China |
200 | 1.6 | 1.3 | 1.1 | 0.9 | D1234567 | LGG-EHU-PVG *** | |||
BUD (Hungary) | 100 | 2.1 | 0.9 | 0.55 | 0.45 | D246 | BUD-SZX-PVG *** | ||
BEG (Serbia) | 135 | 1.15 | 0.95 | 0.65 | 0.55 | D1234 | BEG-PEK-PVG *** | ||
LGG (Belgium) | PEK (Beijing) | 180 | 1.5 | 1.2 | 1 | 0.8 | D1234567 | LGG-EHU-PEK *** | |
EHU (Erenhot) | 220 | 2.5 | 1.9 | 0.9 | 0.5 | B747F * | |||
SZX (Shenzhen) | 200 | 1.6 | 1.3 | 1.1 | 0.9 | LGG-EHU-SZX *** | |||
CTU (Chengdu) | 200 | 1.6 | 1.3 | 1.1 | 0.9 | LGG-EHU-CTU *** | |||
CGO (Zhengzhou) | 200 | 1.6 | 1.3 | 1.1 | 0.9 | LGG-EHU-CGO *** | |||
150 | 1.2 | 1 | 0.9 | 0.8 | D2467 | B747F * | |||
HKG (Hong Kong) | 150 | n/a | 0.8 | 0.7 | D126 | MXP-NRT-HKG *** | |||
CAN (Guangzhou) | 220 | 4.2 | 2.3 | 0.65 | 0.48 | D123567 | B747F * | ||
AMS (Netherlands) | 105 | 1.5 | 1.3 | 1.2 | 0.58 | B747F * | |||
BUD (Hungary) | 175 | n/a | 1.1 | 0.7 | 0.65 | D1234 | BUD-SZX-CAN ** | ||
BEG (Serbia) | 135 | 0.95 | 0.75 | 0.65 | 0.55 | BEG-PEK-CAN *** |
** air/rfs solution
*** air/air solution
Air Freight Prices from Europe to Asia
Origin | Dest | Min | 100 | 300 | 500 | 1000 | Schedule, Dep day | Additional information |
---|---|---|---|---|---|---|---|---|
LGG (Belgium) | SIN (Singapore) | 200 | n/a | n/a | 1.4 | 1.2 | D15 | LGG-ICN-SIN ** |
ICN (South Korea) | 200 | 1.2 | 1 | D15 | B777F * | |||
NRT (Japan) | 250 | 1.7 | 1.5 | D126 |
** air/air solution
Air Freight Shipping Cost from Europe to Americas
Origin | Dest | Min | 100 | 300 | 500 | 1000 | Schedule, Dep day | Additional information | Possible additional service |
---|---|---|---|---|---|---|---|---|---|
LGG (Belgium) | JFK (New York City, USA) | 500 | 4.9 | 4.5 | 4.3 | 4.1 | D13457 | B747F * | Last mile in US |
ORY (France) | EWR (Newark, USA) | 100 | 0.95 | 0.9 | 0.85 | 0.8 | D46 | A350 *** | |
MIA (Miami, USA) | 100 | 0.95 | 0.9 | 0.85 | 0.8 | D15 | |||
SFO (San Francisco, USA) | 100 | 01.05 | 1 | 0.95 | 0.9 | D37 | |||
LAX (Los Angeles, USA) | 100 | 01.05 | 1 | 0.95 | 0.9 | D46 | |||
MEX (Mexico City, Mexico) | 300 | 2.5 | 2.3 | 2.15 | 1.95 | D2357 | ORY-CUN-MEX ** |
** air/rfs solution
*** pax direct flight
What Influences Air Freight Cost?
Several factors influence the air freight cost of your shipment. These include the weight and dimensions of the cargo, the destination, and any additional services like express shipping. The weight and size of your shipment are critical in determining the final cost, with larger and heavier shipments generally costing more. However, in some cases, the volumetric weight (space the cargo occupies) may also come into play.
The destination is another important factor—longer routes often mean higher air freight charges, especially if the destination is far from major international hubs. Additional services like express shipping can speed up delivery but may come with higher costs.
We aim to offer competitive pricing while maintaining high service standards, helping you manage costs effectively without sacrificing efficiency.
Transparent Air Freight Prices for Your Business
Transparency in air freight prices is essential for effective planning and budgeting. The air freight price per kg is based on your cargo’s weight, size, and urgency. Heavier or bulkier shipments typically receive discounted rates, making large shipments more cost-effective.
We provide a clear breakdown of our air freight shipping rates, so you know the exact costs before shipping. This transparency helps ensure you stay within budget while receiving reliable air freight services.
Factors That Affect Your Air Freight Charges
- Shipment Size and Weight: Larger shipments benefit from discounted air freight costs per kg, helping reduce overall shipping expenses.
- Destination: The farther the destination, the higher the air freight charges. We provide efficient and direct air routes from major European airports to key international hubs.
- Handling and Customs: Additional charges may apply for customs clearance or special handling requirements. We ensure full transparency regarding these fees, so you can make informed decisions.
Frequently Asked Questions (FAQ)
Order transportation
Leave your details and we will contact
you in the near future!